Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 10 | £ 70,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 12 | £ 164,000 | 1,248.00 | 3 | 0 | 0 | 3 | |||
| 14 | £ 127,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 16 | £ 106,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 18 | £ 139,995 | 0.00 | 3 | 0 | 0 | 2 | |||
| 2 | £ 67,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 20 | £ 155,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 26 | £ 99,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 26B | £ 215,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 27 | £ 257,500 | 0.00 | 3 | 0 | 0 | 2 | |||
| 29 | £ 30,640 | 0.00 | 0 | 0 | 0 | 1 | |||
| 30 | £ 157,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 31 | £ 134,500 | 0.00 | 2 | 0 | 0 | 1 | |||
| 32 | £ 74,486 | 0.00 | 0 | 0 | 0 | 2 | |||
| 33 | £ 150,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 34 | £ 126,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 35 | £ 137,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 36 | £ 155,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 4 | £ 71,500 | 0.00 | 0 | 0 | 0 | 3 | |||
| 40 | £ 157,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 42 | £ 41,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 44 | £ 227,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 45 | £ 385,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 46 | £ 167,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 47 | £ 335,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 48 | £ 138,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 49 | £ 245,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 51 | £ 488,750 | 0.00 | 0 | 0 | 0 | 2 | |||
| 52 | £ 174,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 53 | £ 500,000 | 0.00 | 6 | 0 | 0 | 1 | |||
| 54 | £ 114,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 56 | £ 440,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 58 | £ 257,000 | 0.00 | 4 | 0 | 0 | 3 | |||
| 59 | £ 82,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 6 | £ 55,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 60 | £ 114,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 61 | £ 90,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 62 | £ 198,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 64 | £ 155,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 66 | £ 318,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 68 | £ 165,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 70 | £ 116,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 72 | £ 285,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| Deighton Holme | £ 249,000 | 0.00 | 0 | 0 | 0 | 2 |
44 results